Total Daily Volume
$1.19B
Total Open Interest
$110.00M
Total Daily Trades
420.92K
Market Overview
Last updated: 11/22/2025, 7:13:47 AM
Next update in:
ID | Symbol | Price | Daily Volume | Open Interest | Daily Trades |
|---|---|---|---|---|---|
| 0 | ETH | $2,640.50 | $327.65M | $29.05M | 63.48K |
| 1 | BTC | $105,148.10 | $726.61M | $44.02M | 75.56K |
| 2 | SOL | $155.75 | $35.19M | $6.57M | 16.68K |
| 3 | DOGE | $0.190756 | $1.15M | $318.44K | 6.31K |
| 4 | 1000PEPE | $0.012256 | $1.54M | $604.27K | 5.13K |
| 5 | WIF | $0.929340 | $1.77M | $251.61K | 6.47K |
| 6 | WLD | $1.16 | $416.6K | $421.94K | 4.84K |
| 7 | XRP | $2.23 | $1.1M | $461.53K | 6K |
| 8 | LINK | $13.98 | $443.35K | $244.52K | 4.91K |
| 9 | AVAX | $20.82 | $723.1K | $226.74K | 5.55K |
| 10 | NEAR | $2.49 | $390.69K | $222.03K | 5.01K |
| 11 | DOT | $4.04 | $574.18K | $181.87K | 4.87K |
| 12 | TON | $3.16 | $344.73K | $153.13K | 5.51K |
| 13 | TAO | $387.84 | $166.34K | $193.83K | 4.77K |
| 14 | POL | $0.217400 | $428.61K | $193.32K | 4.79K |
| 15 | TRUMP | $10.90 | $874.02K | $680.98K | 5.39K |
| 16 | SUI | $3.22 | $2.08M | $740.13K | 5.39K |
| 17 | 1000SHIB | $0.012949 | $341.49K | $88.53K | 5.71K |
| 18 | 1000BONK | $0.016226 | $351.3K | $119.88K | 5.51K |
| 19 | 1000FLOKI | $0.084086 | $229.62K | $85.04K | 4.81K |
| 20 | BERA | $2.47 | $401.77K | $566.08K | 5.09K |
| 21 | FARTCOIN | $1.02 | $6.02M | $1.72M | 7.99K |
| 22 | AI16Z | $0.224690 | $377.76K | $83.14K | 5.81K |
| 23 | POPCAT | $0.360500 | $762.35K | $167.38K | 5.36K |
| 24 | HYPE | $36.78 | $57.58M | $14.09M | 43.23K |
| 25 | BNB | $666.78 | $4.71M | $2.66M | 9.39K |
| 26 | JUP | $0.539170 | $1.1M | $384.99K | 6K |
| 27 | AAVE | $269.41 | $2.12M | $768.11K | 10.09K |
| 28 | MKR | $1,807.74 | $3.13M | $1.64M | 5.87K |
| 29 | ENA | $0.334260 | $2.48M | $525.56K | 11.51K |
| 30 | UNI | $6.36 | $868.21K | $230.9K | 10.97K |
| 31 | APT | $4.89 | $652.26K | $190.59K | 5.79K |
| 32 | SEI | $0.196480 | $898.7K | $140.1K | 5.87K |
| 33 | KAITO | $1.71 | $2.61M | $472.14K | 6.5K |
| 34 | IP | $4.04 | $247.91K | $164.02K | 4.98K |
| 35 | LTC | $88.95 | $637.14K | $328.89K | 4.98K |
| 36 | CRV | $0.674700 | $803.97K | $259.83K | 4.85K |
| 37 | PENDLE | $4.24 | $317.23K | $178.35K | 4.79K |
| 38 | ONDO | $0.839210 | $776.79K | $224.54K | 5.29K |
| 39 | ADA | $0.679930 | $803.52K | $185.83K | 5.07K |
| 40 | S | $0.399990 | $253.51K | $195.68K | 4.83K |
Showing 41 of 41 markets